Description
HiSense HN32N2176H 32″ Direct LED Backlit Full HD TV
HiSense HN32N2176H 32″ Direct LED Backlit Full HD TV, Retail Box (TV license required)
Features:
- Crystal clear image quality, slim design and powerful design; this Hisense TV has it all!
- 32″ full HD LED back-lit LCD panel
- High definition 720P picture quality with a resolution of 1366 x 768
- Exceptional 8ms response time
- Audio capabilities include a built-in amplifier and two 6W speakers
- Terminals include HDMI, USB, VGA, RF, Headphone port and a composite video output
- Easy mounting points provided for wall mounting
- Full function remote control included
- Power serving conserves energy both during usage and while in standby
Specifications:
© 2018 Respective owners and brand holders. This table has been carefully researched and generated by Laptop Direct CC (https://www.laptopdirect.co.za), however, errors and omissions may occur. Only references to South Africa apply. All products are sourced in South Africa from the official suppliers and the warranty is that of the local supplier. E&OE. This table and our site’s content may be used on condition that this notice and link remains intact and unaltered. | |
Specifications![]() |
|
Product Code | HN32N2176H![]() |
Details | |
Aspect Ratio | 16::9 |
Diagonal Screen Size | 31.5″ |
Panel Resolution | 1366 768 |
LED Backlight | Yes(D-LED) |
Viewing Angle (H/V) | 178/178(H/V) |
Brightness (cd/m2) | 200 |
Contrast | 3000::1 |
Dynamic Contrast | N/A |
Response Time (grey to grey) | (ms) 6.5ms |
System | |
TV System | PAL/SECAM |
Audio System | B/G, D/K, I |
AV Playback | PAL/NTSC |
Dolby Technology | N/A |
Digital Reception(DVB) | N/A |
Sound Output Power Consumption | |
(W) | 6Wx2 |
NICAM / A2 Stereo | N/A |
Convenience | |
Teletext (pages) | N/A |
Multi-Language OSD | YES |
Comb Filter | 3D Digital Comb Filter |
Hotel TV | YES |
PVR | N/A |
Time Shift | N/A |
DVD | N/A Connecting |
Interface(B/S/R) RF Tuner | 1 |
Composite (AV) Input | 1 |
Y Pb(Cb)/Pr(Cr) Input | 1 |
Audio (L/R) Input | 1 |
HDMI Input | 2 |
Headphone | 1 |
USB (USB2.0) | 2 |
Software Updating Interface | Through USB |
Common Interface (CI) | N/A |
Audio (L/R) output | 0 |
AV OUT | Yes |
VGA Input | 1 |
PC Audio Input (3.5mm) | 1 |
COAXIAL OUT | 1 |
Ethernet RJ45 port | N/A |
Accessories | |
Included Accessories | IM+RC+Batteries |
VESA Wall Mount Compatible | (mm) 200×200 |
Power | |
Power Supply AC | 100V – 240V |
Power Consumption | 50W |
Energy Efficiency Class | N/A |
Standby Consumption | 1W |
Net Weight/Gross Weight | (Kg) 4.4/5.8 |
Package (Horizontal/Vertical) Vertical Out Package Size (LDH) | (mm) 816x 520×137 |
Net Size With Base and Speakers (L/D/H) | (mm) 734X475X177 |
Net Size Without Base and With Speakers (L/D/H) | (mm) 734X434X9 |
Reviews
There are no reviews yet.